<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houses for Sale in Spain &#187; The Black Economy In Spain</title>
	<atom:link href="http://www.houses-for-sale-in-spain.net/lifestyle-in-spain/the-black-economy-in-spain/feed" rel="self" type="application/rss+xml" />
	<link>http://www.houses-for-sale-in-spain.net</link>
	<description>Houses for Sale in Spain Gives You The Lowdown on Lifestyle and Property in Spain</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:11:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Black Economy In Spain</title>
		<link>http://www.houses-for-sale-in-spain.net/lifestyle-in-spain/the-black-economy-in-spain</link>
		<comments>http://www.houses-for-sale-in-spain.net/lifestyle-in-spain/the-black-economy-in-spain#comments</comments>
		<pubDate>Sun, 07 Feb 2010 21:08:13 +0000</pubDate>
		<dc:creator>Houses For Sale In Spain</dc:creator>
				<category><![CDATA[Lifestyle In Spain]]></category>
		<category><![CDATA[Spanish Taxes]]></category>
		<category><![CDATA[Taxes in Spain]]></category>
		<category><![CDATA[Black economy in Spain]]></category>
		<category><![CDATA[Expat Entrepreneurs in Spain]]></category>
		<category><![CDATA[Living in Spain]]></category>
		<category><![CDATA[Spanish Black Economy]]></category>
		<category><![CDATA[Spanish working practices]]></category>
		<category><![CDATA[Working In Spain]]></category>

		<guid isPermaLink="false">http://www.houses-for-sale-in-spain.net/?p=1529</guid>
		<description><![CDATA[A report has just been leaked to the Cadena SER radio station that the black economy in Spain now makes up 23.3% of all transactions. This means that a quarter of the economy in Spain doesn't show up on the official figures for the size of the GDP for example. The figure is 5% higher than a decade ago and it is getting higher due to the famous "Crisis".]]></description>
		<wfw:commentRss>http://www.houses-for-sale-in-spain.net/lifestyle-in-spain/the-black-economy-in-spain/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

